See the Capital Football website for ground locations, season draws and competition ladders Capital Football Junior League.
At the start of the season, each team member should be provided with a match draw for the season and coach and manager contact details. This is also a good time to organise the canteen roster and ground dressing roster.
Age Group | Mins/half (half time) | Field Size | Ball Size | Match Time |
Under 10 | 25 (5) | ½ field, 9v9 | 4 | 11:30 am |
Under 11 | 25 (5) | ½ field, 9v9 | 4 | 12:30 pm |
Under 12 | 30 (5) | Full, 9v9 *** | 4 | 1:45 pm |
Under 13 | 30 (5) | Full, 11v11 | 4 | 12:30 pm |
Under 14 | 35 (5) | Full, 11v11 | 5 | 1:45 pm |
Under 15 | 40 (5) | Full, 11v11 | 5 | 3:10 pm |
Under 16 Open | 45 (5) | Full, 11v11 | 5 | 3:10 pm |
Under 16 Girls | 40 (5) | Full, 11v11 | 5 | 3:10 pm |
Under 18 Open | 45 (5) | Full, 11v11 | 5 | 3:10 pm |
Under 18 Girls | 40 (5) | Full, 11v11 | 5 | 3:10 pm |
*** There are changes to the Under 12 games this year, half field, 9 x 9 players. Check the Juniors Competition Rules for details. The rule changes will also apply to Under 13 in 2024.