Belsouth Calendar
R = Round | CS = Championship Series |
FDG = Fun drills & Game | HR = Home Round |
Dates | Seniors | Peewees | Minis | Minis | Juniors | Juniors |
Womens & Mens | 4 to 6 years | U6-U7 | U8 to U9 | U10-U15 | U16 & U18 | |
1 April | R 1 | |||||
8 April | NO GAMES | |||||
15 April | R 2 | |||||
22 April | R 3 | R 1 | HR | R 1 | R 1 | |
29 April | R 4 | FDG 1 | R 2 | HR | R 2 | R 2 |
6 May | R 5 | FDG 2 | R 3 | R 1 | R 3 | R 3 |
13 May | R 6 | FDG 3 | R 4 | R 2 | R 4 | R 4 |
20 May | R 7 | FDG 4 | R 5 | R 3 | R 5 | R 5 |
27 May | NO GAMES | FDG 5 | R 6 | R 4 | R 6 | R 6 |
3 June | R 8 | FDG 6 | R 7 | R 5 | R 7 | R 7 |
10 June | R 9 | FDG 7 | R 8 | R 6 | R 8 | R 8 |
17 June | R 10 | FDG 8 | R 9 | R 7 | R 9 | R 9 |
24 June | R 11 | FDG 9 | R 10 | R 8 | R 10 | R 10 |
1 July | R 12 | NO GAMES | R 11 | |||
8 July | NO GAMES | NO GAMES | ||||
15 July | R 13 | FDG 10 | R 11 | R 9 | R 11 | R 12 |
22 July | R 14 | FDG 11 | R 12 | R 10 | R 12 | R 13 |
29 July | R 15 | FDG 12 | R 13 | R 11 | R 13 | R 14 |
5 August | R 16 | FDG 13 | R 14 | R 12 | R 14 | R 15 |
12 August | R 17 | FDG 14 | R 15 | R 13 | R 15 | R 16 |
19 August | R 18 | FDG 15 | R 16 | R 14 | R 16 | R 17 |
26 August |
CS |
FDG 16 | R 17 | R 15 | R 17 | R 18 |
2 September |
CS |
R18 | Final HR | R 18 |
CS |
|
9 September |
CS |